Oil-Less Scroll Vacuum Pumps PLWX Series
High efficiency, ease of maintenance, no water cooled, no oil lubricated
Oil-Less Scroll Vacuum Pumps PLWX Series
- Details
- Specifications
- File
- spare part
Wordfik oil-free scroll vacuum pump is constructed with pump head assembly, crank pin assembly, bracket assembly, air flush assembly,and exhaust valve assembly.Two spiral cylinders, one offset and orbiting against the other fixed with an offset of 180° to form several crescent-shaped pockets of different sizes. By means of an eccentric drive, the orbiting scroll is made to orbit about the fixed scroll, reducing the volume of the pockets and compressing gas from outside towards the inside thereby pumping the gas from vacuum chamber.
For system builders the pump can typically be mounted horizontally or vertically and for convenient connection the inlet can be orientated vertically or horizontally with a push fit alternative available as an accessory.
PLWX 75-1000 | PLWXS 75-1000 | PLWXT 300-900 |
Product Models | PLWX40 | PLWX75 | PLWX150 | PLWX300 | PLWX600 | PLWX800 | PLWX1000 | ||
Pumping Speed | 60Hz | cfm | 1.3 | 2.5 | 5.1 | 10.9 | 22.3 | 31.0 | 42.8 |
m³/h | 2.2 | 4.3 | 8.6 | 18.3 | 37.4 | 51.8 | 71.6 | ||
L/s | 0.6 | 1.2 | 2.4 | 5.1 | 10.4 | 14.4 | 20.0 | ||
50Hz | cfm | 1.1 | 2.1 | 4.3 | 9.3 | 18.7 | 25.8 | 35.8 | |
m³/h | 1.8 | 3.6 | 7.2 | 15.5 | 31.3 | 43.2 | 59.8 | ||
L/s | 0.5 | 1.0 | 2.0 | 4.3 | 8.7 | 12.0 | 16.6 | ||
Ultimate Pressure | Torr | ≦ 1.1*10⁻¹ | ≦ 6.0*10⁻² | ≦ 4.5*10⁻² | ≦ 1.9*10⁻² | ≦ 7.5*10⁻³ | ≦ 7.5*10⁻³ | ≦ 7.5*10⁻³ | |
psi | ≦ 2.2*10⁻³ | ≦ 1.2*10⁻³ | ≦ 9.0*10⁻⁴ | ≦ 3.8*10⁻⁴ | ≦ 1.5*10⁻⁴ | ≦ 1.5*10⁻⁴ | ≦ 1.5*10⁻⁴ | ||
mbar | ≦ 1.5*10⁻¹ | ≦ 8.0*10⁻² | ≦ 6.0*10⁻² | ≦ 2.6*10⁻² | ≦ 1.0*10⁻² | ≦ 1.0*10⁻² | ≦ 1.0*10⁻² | ||
Pa | ≦ 12 | ≦ 8 | ≦ 6 | ≦ 2.6 | ≦ 1 | ≦ 1 | ≦ 1 | ||
Noise Level | dB(A) | ≦ 54 | ≦ 57 | ≦ 57 | ≦ 63 | ≦ 63 | ≦ 65 | ≦ 67 | |
Leakage | mbar·L/s | 1*10⁻⁷ | |||||||
Max.Inlet/Exhaust Pressure | atm | 1/1.3 | |||||||
Ambient Operation Temp | °F | 41~104 | |||||||
Motor 1 phase | Power | kW | 0.25 | 0.25 | 0.25 | 0.55 | 0.75 | 0.75 | / |
Voltage | V | 110~115(60Hz),200~230(50Hz) | / | ||||||
Speed | rpm | 1725(60Hz),1425(50Hz) | / | ||||||
Plug | / | North America, Europe, UK/lreland, india | / | ||||||
Motor 3 phase | Power | kW | / | 0.37 | 0.37 | 0.55 | 0.75 | 0.75 | 1.50 |
Voltage | V | / | 200~230 or460(60Hz),200~230 or 380~415(50Hz) | ||||||
Speed | rpm | / | 1725(60Hz),1425(50Hz) | ||||||
Inlet/Exhaust Flange | / | KF25/KF16 | KF40/KF16 | KF40/KF16*2 | |||||
Dimensions | inch | 12.8*8.35*9.97 | 17.7*10.2*11.7 | 17.9*10.2*11.7 | 19.4*11.7*13.2 | 21.2*12.4*13.7 | 21.7*12.4*13.7 | 22.7*13.8*15.8 | |
mm | 326*212*253 | 450*260*296 | 455*260*296 | 493*297*334 | 538*315*348 | 550*315*348 | 576*450*402 | ||
Weight | lbs | 33 | 46 | 48 | 64 | 79 | 88 | 119 | |
kg | 15 | 21 | 22 | 29 | 36 | 40 | 54 | ||
Cooling Type | / | Air cooled | |||||||
Others | / | With air flush |
Application : |
Mass spectrometer |
Accelerator |
Laboratory |
Leak detection |
Semiconductor technology |
Vacuum coating |
Gas recovery |
Vacuum drying |
Product Models | PLWX40 | PLWX75 | PLWX150 | PLWX300 | PLWX600 | PLWX800 | PLWX1000 | ||
Pumping Speed | 60Hz | cfm | 1.3 | 2.5 | 5.1 | 10.9 | 22.3 | 31.0 | 42.8 |
m³/h | 2.2 | 4.3 | 8.6 | 18.3 | 37.4 | 51.8 | 71.6 | ||
L/s | 0.6 | 1.2 | 2.4 | 5.1 | 10.4 | 14.4 | 20.0 | ||
50Hz | cfm | 1.1 | 2.1 | 4.3 | 9.3 | 18.7 | 25.8 | 35.8 | |
m³/h | 1.8 | 3.6 | 7.2 | 15.5 | 31.3 | 43.2 | 59.8 | ||
L/s | 0.5 | 1.0 | 2.0 | 4.3 | 8.7 | 12.0 | 16.6 | ||
Ultimate Pressure | Torr | ≦ 1.1*10⁻¹ | ≦ 6.0*10⁻² | ≦ 4.5*10⁻² | ≦ 1.9*10⁻² | ≦ 7.5*10⁻³ | ≦ 7.5*10⁻³ | ≦ 7.5*10⁻³ | |
psi | ≦ 2.2*10⁻³ | ≦ 1.2*10⁻³ | ≦ 9.0*10⁻⁴ | ≦ 3.8*10⁻⁴ | ≦ 1.5*10⁻⁴ | ≦ 1.5*10⁻⁴ | ≦ 1.5*10⁻⁴ | ||
mbar | ≦ 1.5*10⁻¹ | ≦ 8.0*10⁻² | ≦ 6.0*10⁻² | ≦ 2.6*10⁻² | ≦ 1.0*10⁻² | ≦ 1.0*10⁻² | ≦ 1.0*10⁻² | ||
Pa | ≦ 12 | ≦ 8 | ≦ 6 | ≦ 2.6 | ≦ 1 | ≦ 1 | ≦ 1 | ||
Noise Level | dB(A) | ≦ 54 | ≦ 57 | ≦ 57 | ≦ 63 | ≦ 63 | ≦ 65 | ≦ 67 | |
Leakage | mbar·L/s | 1*10⁻⁷ | |||||||
Max.Inlet/Exhaust Pressure | atm | 1/1.3 | |||||||
Ambient Operation Temp | °F | 41~104 | |||||||
Motor 1 phase | Power | kW | 0.25 | 0.25 | 0.25 | 0.55 | 0.75 | 0.75 | / |
Voltage | V | 110~115(60Hz),200~230(50Hz) | / | ||||||
Speed | rpm | 1725(60Hz),1425(50Hz) | / | ||||||
Plug | / | North America, Europe, UK/lreland, india | / | ||||||
Motor 3 phase | Power | kW | / | 0.37 | 0.37 | 0.55 | 0.75 | 0.75 | 1.50 |
Voltage | V | / | 200~230 or460(60Hz),200~230 or 380~415(50Hz) | ||||||
Speed | rpm | / | 1725(60Hz),1425(50Hz) | ||||||
Inlet/Exhaust Flange | / | KF25/KF16 | KF40/KF16 | KF40/KF16*2 | |||||
Dimensions | inch | 12.8*8.35*9.97 | 17.7*10.2*11.7 | 17.9*10.2*11.7 | 19.4*11.7*13.2 | 21.2*12.4*13.7 | 21.7*12.4*13.7 | 22.7*13.8*15.8 | |
mm | 326*212*253 | 450*260*296 | 455*260*296 | 493*297*334 | 538*315*348 | 550*315*348 | 576*450*402 | ||
Weight | lbs | 33 | 46 | 48 | 64 | 79 | 88 | 119 | |
kg | 15 | 21 | 22 | 29 | 36 | 40 | 54 | ||
Cooling Type | / | Air cooled | |||||||
Others | / | With air flush |
Oil-Less Scroll Vacuum Pumps PLWX Series
- name number price
- Oil-Less Scroll Vacuum Pumps PLWX Series Oil-Less Scroll Vacuum Pumps PLWX Series 0
- Oil-Free Piston Vacuum Pumps VP Series 0
- PVT Series Pressure Compressor Vacuum Compound Pumps 0
- TD KTD Series Dry Running Rotary Vane Compressors 0
- VD Series Dry Running Rotary Vane Vacuum Pumps 0