Oil-Free Piston Vacuum Pumps VP Series
The VP Series piston vacuum pumps are powerful, reliable in operation
Oil-Free Piston Vacuum Pumps VP Series
- Details
- Specifications
- File
- spare part
The VP Series piston pump is powerful, reliable in operation, and has the longest normal operating time. This is largely due to efficient design, including minimal moving parts.
By improving, upgrading, and fine-tuning, you can obtain a complete, independent vacuum pump, saving up to 50% of the floor space. The speed is less than 500 RPM, which means that the VP Series has a longer lifespan and stronger ability to handle particles from harsh applications.
A simple mechanism can easily repair and maintain the site. Durable design includes fewer parts, easy interchangeability, and keeps your maintenance and parts costs low.
Product models | Frequency | Pumping Speed | Ultimate Pressure | Motor Power | Electric Current | Voltage | Noise Level | Inlet Connection | Outlet Connection | Weight | Dimensions |
(Hz) | (L/min) | (Torr) | (kW) | (A) | (V) | (db) | (in) | (in) | (kg) | (mm) | |
VP-400V | 50 Hz | 50 L/min | -680 Torr | 0.22 kW | 1.1 A | 220 V | 56(db) | G ¼ | G ¼ | 6.5 kg | 190*155*181 |
60 Hz | 60 L/min | 0.21 kW | 1.0 A | ||||||||
VP-900V | 50 Hz | 85 L/min | -685 Torr | 0.17 kW | 0.8 A | 220 V | 56(db) | G ¼ | G ¼ | 7.8 kg | 244*155*181 |
60 Hz | 95 L/min | 0.17 kW | 0.9 A | ||||||||
VP-900H | 50 Hz | 60 L/min | -740 Torr | 0.16 kW | 0.7 A | 220 V | 56(db) | G ¼ | G ¼ | 7.8 kg | 244*155*181 |
60 Hz | 68 L/min | 0.16 kW | 0.9 A | ||||||||
VP-1200V | 50 Hz | 105 L/min | -700 Torr | 0.24 kW | 1.5 A | 220 V | 56(db) | G ¼ | G ¼ | 7.85 kg | 244*155*181 |
60 Hz | 125 L/min | 0.38 kW | 1.7 A | ||||||||
VP-1200H | 50 Hz | 85 L/min | -740 Torr | 0.35 kW | 1.5 A | 220 V | 56(db) | G ¼ | G ¼ | 7.85 kg | 244*155*181 |
60 Hz | 95 L/min | 0.35 kW | 1.7 A | ||||||||
VP-1400V | 50 Hz | 120 L/min | -700 Torr | 0.45 Kw | 1.7 A | 220 V | 56(db) | G ¼ | G ¼ | 7.85 kg | 244*155*181 |
60 Hz | 145 L/min | 0.55 kW | 2.3 A | ||||||||
VP-1400H | 50 Hz | 95 L/min | -740 Torr | 0.40 kW | 1.6 A | 220 V | 56(db) | G ¼ | G ¼ | 7.85 kg | 244*155*181 |
60 Hz | 110 L/min | 0.50 kW | 2.1 A | ||||||||
VP-1800V | 50 Hz | 155 L/min | -700 Torr | 0.55 kW | 2.5 A | 220 V | 60(db) | G ⅜ | G ⅜ | 11 kg | 275*165*230 |
60 Hz | 185 L/min | 0.59 kW | 5.1A | 110 V | |||||||
VP-1800H | 50 Hz | 110 L/min | -740 Torr | 0.55 Kw | 2.5 A | 220 V | 60(db) | G ⅜ | G ⅜ | 11 kg | 275*165*230 |
60 Hz | 135 L/min | 0.58 kW | 5.2 A | 110 V | |||||||
VP-2000V | 50 Hz | 170 L/min | -700 Torr | 0.55 kW | 2.5 A | 220 V | 60(db) | G ⅜ | G ⅜ | 11 kg | 275*165*230 |
60 Hz | 208 L/min | 0.60 kW | 5.3 A | 110 V | |||||||
VP-2000H | 50 Hz | 128 L/min | -740 Torr | 0.55 kW | 2.5 A | 220 V | 60(db) | G ⅜ | G ⅜ | 11 kg | 275*165*230 |
60 Hz | 155 L/min | 0.60 kW | 5.3 A | 110 V | |||||||
VP-4000V | 50 Hz | 300 L/min | -700 Torr | 0.75 kW | 4 A | 220 V | 60(db) | G ⅜ | G ⅜ | 11 kg | 275*165*230 |
60 Hz | 367 L/min | 0.90 kW | 4 A | ||||||||
VP-4000H | 50 Hz | 225 L/min | -740 Torr | 0.75 kW | 4 A | 220 V | 60(db) | G ⅜ | G ⅜ | 11 kg | 275*165*230 |
60 Hz | 185 L/min | 0.90 kW | 4 A |
Application : |
Vacuum Suction and Pulling |
Vacuum Feeding |
Vacuum Filling |
Vacuum blister forming |
Industrials : |
Chemical Pharmaceuticals |
Wordfik VP Series can be used for vacuum extraction and transportation in pharmaceutical processes such as spray drying, kapma method determination, diffusion pumps and vacuum drying. |
Food Processing |
Wordfik Piston vacuum pumps can be used for vacuum filling and vacuum packaging to extend the shelf life of food and improve product quality. |
Semiconductor Industry |
Piston vacuum pumps can be used for vacuum evaporation, coating and ion implantation in semiconductor processes. |
Aerospace |
Piston vacuum pumps can be used in space simulators, fuel systems, propulsion systems and other fields. |
Product models | Frequency | Pumping Speed | Ultimate Pressure | Motor Power | Electric Current | Voltage | Noise Level | Inlet Connection | Outlet Connection | Weight | Dimensions |
(Hz) | (L/min) | (Torr) | (kW) | (A) | (V) | (db) | (in) | (in) | (kg) | (mm) | |
VP-400V | 50 Hz | 50 L/min | -680 Torr | 0.22 kW | 1.1 A | 220 V | 56(db) | G ¼ | G ¼ | 6.5 kg | 190*155*181 |
60 Hz | 60 L/min | 0.21 kW | 1.0 A | ||||||||
VP-900V | 50 Hz | 85 L/min | -685 Torr | 0.17 kW | 0.8 A | 220 V | 56(db) | G ¼ | G ¼ | 7.8 kg | 244*155*181 |
60 Hz | 95 L/min | 0.17 kW | 0.9 A | ||||||||
VP-900H | 50 Hz | 60 L/min | -740 Torr | 0.16 kW | 0.7 A | 220 V | 56(db) | G ¼ | G ¼ | 7.8 kg | 244*155*181 |
60 Hz | 68 L/min | 0.16 kW | 0.9 A | ||||||||
VP-1200V | 50 Hz | 105 L/min | -700 Torr | 0.24 kW | 1.5 A | 220 V | 56(db) | G ¼ | G ¼ | 7.85 kg | 244*155*181 |
60 Hz | 125 L/min | 0.38 kW | 1.7 A | ||||||||
VP-1200H | 50 Hz | 85 L/min | -740 Torr | 0.35 kW | 1.5 A | 220 V | 56(db) | G ¼ | G ¼ | 7.85 kg | 244*155*181 |
60 Hz | 95 L/min | 0.35 kW | 1.7 A | ||||||||
VP-1400V | 50 Hz | 120 L/min | -700 Torr | 0.45 Kw | 1.7 A | 220 V | 56(db) | G ¼ | G ¼ | 7.85 kg | 244*155*181 |
60 Hz | 145 L/min | 0.55 kW | 2.3 A | ||||||||
VP-1400H | 50 Hz | 95 L/min | -740 Torr | 0.40 kW | 1.6 A | 220 V | 56(db) | G ¼ | G ¼ | 7.85 kg | 244*155*181 |
60 Hz | 110 L/min | 0.50 kW | 2.1 A | ||||||||
VP-1800V | 50 Hz | 155 L/min | -700 Torr | 0.55 kW | 2.5 A | 220 V | 60(db) | G ⅜ | G ⅜ | 11 kg | 275*165*230 |
60 Hz | 185 L/min | 0.59 kW | 5.1A | 110 V | |||||||
VP-1800H | 50 Hz | 110 L/min | -740 Torr | 0.55 Kw | 2.5 A | 220 V | 60(db) | G ⅜ | G ⅜ | 11 kg | 275*165*230 |
60 Hz | 135 L/min | 0.58 kW | 5.2 A | 110 V | |||||||
VP-2000V | 50 Hz | 170 L/min | -700 Torr | 0.55 kW | 2.5 A | 220 V | 60(db) | G ⅜ | G ⅜ | 11 kg | 275*165*230 |
60 Hz | 208 L/min | 0.60 kW | 5.3 A | 110 V | |||||||
VP-2000H | 50 Hz | 128 L/min | -740 Torr | 0.55 kW | 2.5 A | 220 V | 60(db) | G ⅜ | G ⅜ | 11 kg | 275*165*230 |
60 Hz | 155 L/min | 0.60 kW | 5.3 A | 110 V | |||||||
VP-4000V | 50 Hz | 300 L/min | -700 Torr | 0.75 kW | 4 A | 220 V | 60(db) | G ⅜ | G ⅜ | 11 kg | 275*165*230 |
60 Hz | 367 L/min | 0.90 kW | 4 A | ||||||||
VP-4000H | 50 Hz | 225 L/min | -740 Torr | 0.75 kW | 4 A | 220 V | 60(db) | G ⅜ | G ⅜ | 11 kg | 275*165*230 |
60 Hz | 185 L/min | 0.90 kW | 4 A |
- name number price
- Oil-Less Scroll Vacuum Pumps PLWX Series Oil-Less Scroll Vacuum Pumps PLWX Series 0
- Oil-Free Piston Vacuum Pumps VP Series 0
- PVT Series Pressure Compressor Vacuum Compound Pumps 0
- TD KTD Series Dry Running Rotary Vane Compressors 0
- VD Series Dry Running Rotary Vane Vacuum Pumps 0